Finding the right investor at the earliest stage is one of the hardest parts of building a startup. Most of the VCs are more focused on growth stage companies, looking to write $10M$ checks, it is more efficient to focus on early stage VCs that are much more suitable for pre-seed or early scale up companies. We compiled 100 active US-based funds and accelerators that write checks between $0 and $1M, organized by category so you can quickly find the investors that match your stage, sector, and geography.
Last updated: March 2026
| # | Fund | Website | Ticket Size | Location | Focus | Category |
|---|---|---|---|---|---|---|
| 1 | Precursor Ventures | precursorvc.com | $250K–$500K | San Francisco, CA | Generalist — software, consumer, fintech | Pre-Seed |
| 2 | January Ventures | january.ventures | $250K–$500K | Boston, MA & London | Underrepresented founders; traditional industries | Pre-Seed |
| 3 | Hustle Fund | hustlefund.vc | $25K–$150K | San Francisco, CA | B2B SaaS, fintech, digital health | Pre-Seed |
| 4 | Wonder Ventures | wondervc.com | $250K–$500K | Los Angeles, CA | Enterprise, consumer — LA ecosystem | Pre-Seed |
| 5 | Everywhere Ventures | everywhere.vc | ~$250K | New York, NY | Future of money, health, work | Pre-Seed |
| 6 | RSCM | rightsidecapital.com | $50K–$200K | San Francisco, CA | Capital-efficient tech — generalist | Pre-Seed |
| 7 | Afore Capital | afore.vc | $500K–$1M | San Francisco, CA | Generalist — pre-traction | Pre-Seed |
| 8 | 2048 Ventures | 2048.vc | $250K–$750K | New York, NY | Deep tech, AI, frontier | Pre-Seed |
| 9 | Unshackled Ventures | unshackledvc.com | $300K–$500K | San Francisco, CA | Immigrant-founded startups only | Pre-Seed |
| 10 | Liquid 2 Ventures | liquid2.vc | $250K–$500K | San Francisco, CA | Generalist — early-stage tech | Pre-Seed |
| 11 | Soma Capital | somacap.com | $100K–$500K | San Francisco, CA | Generalist — seed/pre-seed tech | Pre-Seed |
| 12 | SV Angel | svangel.com | ~$200K | San Francisco, CA | Generalist — technology | Pre-Seed |
| 13 | Village Global | villageglobal.vc | $250K–$500K | San Francisco, CA | Generalist — network-driven | Pre-Seed |
| 14 | Great Oaks VC | greatoaksvc.com | $50K–$500K | New York, NY | Generalist — pre-seed to Series A | Pre-Seed |
| 15 | GoAhead Ventures | goaheadvc.com | $50K–$750K | San Francisco, CA | Generalist — open video-pitch model | Pre-Seed |
| 16 | Floodgate | floodgate.com | $150K–$1M | San Francisco, CA | Generalist — consumer, enterprise, deep tech | Seed |
| 17 | Founder Collective | foundercollective.com | $400K–$1M | Cambridge, MA & SF | Generalist — sector agnostic | Seed |
| 18 | First Round Capital | firstround.com | $500K–$1M | SF, NY, Philadelphia | Technology — generalist | Seed |
| 19 | Lerer Hippeau | lererhippeau.com | $500K–$1M | New York, NY | Consumer, media, commerce — NYC | Seed |
| 20 | BoxGroup | boxgroup.com | $500K–$1M | New York, NY | Consumer, enterprise, healthcare, fintech | Seed |
| 21 | Pear VC | pear.vc | $250K–$1M | San Francisco, CA | Generalist — Stanford ecosystem | Seed |
| 22 | NextView Ventures | nextviewventures.com | $500K–$1M | Boston, MA & NY | Everyday economy | Seed |
| 23 | Notation Capital | notation.vc | $500K–$750K | Brooklyn, NY | Technical founders — data, dev tools, AI | Seed |
| 24 | Freestyle Capital | freestyle.vc | $500K–$1M | San Francisco, CA | Consumer internet, marketplaces | Seed |
| 25 | Cowboy Ventures | cowboy.vc | $500K–$1M | San Francisco, CA | Generalist — seed-stage tech | Seed |
| 26 | Homebrew | homebrew.co | $500K–$1M | San Francisco, CA | Tools for individuals & small businesses | Seed |
| 27 | Haystack | haystack.vc | ~$700K | San Francisco, CA | Generalist — “people over sectors” | Seed |
| 28 | Initialized Capital | initialized.com | $500K–$1M | San Francisco, CA | Generalist — technology | Seed |
| 29 | Correlation Ventures | correlationvc.com | $100K–$1M | San Diego, CA | Generalist — co-investment model | Seed |
| 30 | Slow Ventures | slow.co | $300K–$500K | San Francisco, CA | Consumer, creator economy, culture | Seed |
| 31 | Compound VC | compound.vc | $500K–$1M | San Francisco, CA | AI/ML, robotics, bio, crypto | Seed |
| 32 | Boldstart Ventures | boldstart.vc | $500K–$1M | New York, NY | Enterprise — dev tools, infra, cybersecurity | Seed |
| 33 | Eniac Ventures | eniac.vc | $500K–$1M | New York, NY | Mobile-first, AI, consumer, enterprise | Seed |
| 34 | Betaworks | betaworks.com | $250K–$750K | New York, NY | AI, media, consumer — studio+fund | Seed |
| 35 | Graph Ventures | graphventures.com | $250K–$500K | San Francisco, CA | Generalist — global tech | Seed |
| 36 | Basecase Capital | basecase.vc | $500K–$1M | San Francisco, CA | Enterprise software — next-gen | Seed |
| 37 | Protagonist | protagonist.co | Up to $1M | Miami, FL | Software, AI, fintech, consumer, web3 | Seed |
| 38 | Redbud VC | redbud.vc | $250K–$500K | US | Pre-seed technology | Seed |
| 39 | South Loop Ventures | southloop.vc | ~$400K | Houston, TX | Underrepresented founders — POC | Seed |
| 40 | M25 | m25vc.com | $250K–$1M | Chicago, IL | Midwest-headquartered startups | Seed |
| 41 | Spacecadet Ventures | spacecadet.ventures | ~$500K | US | Pre-seed technology | Micro-VC |
| 42 | Wischoff Ventures | wischoff.com | $500K–$1M | US | Pre-seed and seed technology | Micro-VC |
| 43 | Outlander VC | outlander.vc | $500K–$1M | US | Enterprise AI, industrial tech, frontier | Micro-VC |
| 44 | Alumni Ventures | av.vc | $250K–$1M | Manchester, NH | Generalist — alumni-network-based | Micro-VC |
| 45 | Fika Ventures | fikaventures.com | $500K–$1M | Los Angeles, CA | B2B SaaS, fintech, marketplaces | Micro-VC |
| 46 | Crosscut Ventures | crosscut.vc | $500K–$1M | Los Angeles, CA | Generalist — LA-centric | Micro-VC |
| 47 | Mucker Capital | mucker.com | $500K–$1M | Los Angeles, CA | Enterprise SaaS, fintech, payments | Micro-VC |
| 48 | Contrary | contrary.com | $500K–$1M | San Francisco, CA | Generalist — university talent pipeline | Micro-VC |
| 49 | M13 | m13.co | $500K–$1M | Los Angeles, CA | Consumer software, commerce, fintech | Micro-VC |
| 50 | Bullpen Capital | bullpencap.com | $500K–$1M | San Francisco, CA | Post-seed — companies with PMF | Micro-VC |
| 51 | Bonfire Ventures | bonfirevc.com | $500K–$1M | Los Angeles, CA | B2B software — SaaS and enterprise | Micro-VC |
| 52 | Act One Ventures | actoneventures.com | $500K–$1M | Los Angeles, CA | AI-native business software | Micro-VC |
| 53 | Root Ventures | root.vc | $500K–$1M | San Francisco, CA | Hardware, engineering, hard tech | Micro-VC |
| 54 | Fifty Years | fifty.vc | $500K–$1M | San Francisco, CA | Climate, health, education — long-term | Micro-VC |
| 55 | Lux Capital | luxcapital.com | $500K–$1M | New York & SF | Deep tech, frontier science, space, defense | Micro-VC |
| 56 | E14 Fund | e14.vc | $250K–$500K | Cambridge, MA | MIT Media Lab spinoffs, deep tech | Micro-VC |
| 57 | Trucks VC | trucks.vc | $250K–$500K | San Francisco, CA | Transportation tech, logistics, AV | Micro-VC |
| 58 | Breakwater VC | breakwater.vc | $250K–$1M | US | SaaS, fintech, real economy | Micro-VC |
| 59 | Acequia Capital | acequia.vc | $250K–$500K | US | Latino/a founders — generalist | Micro-VC |
| 60 | Amplify LA | amplify.la | $100K–$250K | Los Angeles, CA | Generalist — LA startups | Micro-VC |
| 61 | Backstage Capital | backstagecapital.com | $500K–$1M | Los Angeles, CA | Underrepresented founders — women, POC, LGBTQ+ | Diversity |
| 62 | Harlem Capital | harlem.capital | $500K–$1M | New York, NY | Diverse founders — minority & women-led | Diversity |
| 63 | Kapor Capital | kaporcapital.com | $300K–$1M | Oakland, CA | Social impact tech | Diversity |
| 64 | MaC Venture Capital | macventurecapital.com | $500K–$1M | Los Angeles, CA | Cultural trends, underrepresented founders | Diversity |
| 65 | Collaborative Fund | collaborativefund.com | $500K–$1M | New York, NY | Health, food, cities, climate, fintech | Diversity |
| 66 | Cleo Capital | cleocapital.com | $100K–$250K | San Francisco, CA | Women & underrepresented founders | Diversity |
| 67 | Gaingels | gaingels.com | $100K–$500K | New York, NY | LGBTQ+ and ally-founded companies | Diversity |
| 68 | Overlooked Ventures | overlooked.vc | $250K–$500K | US | Black and Latino founders | Diversity |
| 69 | Y Combinator | ycombinator.com | $500K | San Francisco, CA | Generalist — all sectors | Accelerator |
| 70 | Techstars | techstars.com | $120K | Boulder, CO | Generalist — sector-specific programs | Accelerator |
| 71 | 500 Global | 500.co | $150K | San Francisco, CA | Generalist — emerging markets | Accelerator |
| 72 | SOSV | sosv.com | $150K–$250K | Princeton, NJ | Deep tech — hardware, biotech, food, climate | Accelerator |
| 73 | Plug and Play | plugandplaytechcenter.com | $50K–$250K | Sunnyvale, CA | Generalist — corporate partnerships | Accelerator |
| 74 | Dreamit Ventures | dreamit.com | $50K–$250K | Philadelphia & NY | Healthtech, securetech | Accelerator |
| 75 | Antler (US) | antler.co | $175K–$250K | NYC & Austin | AI, generalist | Accelerator |
| 76 | IndieBio (SOSV) | indiebio.co | $250K | San Francisco & NY | Life sciences, biotech, synthetic biology | Accelerator |
| 77 | HAX (SOSV) | hax.co | $250K | Shenzhen & SF | Hardware, robotics, deep tech | Accelerator |
| 78 | Boost VC | boost.vc | ~$500K | San Mateo, CA | Deep tech — aerospace, VR, crypto | Accelerator |
| 79 | a16z START | a16z.com/start | $1M | San Francisco, CA | Company formation — day zero | Sector |
| 80 | NFX | nfx.com | $500K–$1M | San Francisco, CA | Network effects, marketplaces, gaming | Sector |
| 81 | GV (Google Ventures) | gv.com | $500K–$1M | Mountain View, CA | Life science, enterprise, consumer | Sector |
| 82 | Khosla Ventures | khoslaventures.com | $500K–$1M | Menlo Park, CA | Deep tech, sustainability, AI, health | Sector |
| 83 | Abstract Ventures | abstractvc.com | $250K–$500K | San Francisco, CA | Consumer, commerce, fintech | Sector |
| 84 | The Artemis Fund | theartemisfund.com | $500K–$1M | Houston, TX | Femtech, fintech, future of work | Sector |
| 85 | Gradient Ventures | gradient.google | $500K–$1M | San Francisco, CA | AI-first companies (Google AI fund) | Sector |
| 86 | Elad Gil | eladgil.com | $100K–$500K | San Francisco, CA | Generalist — technology (individual) | Sector |
| 87 | Lachy Groom | N/A | $250K–$1M | San Francisco, CA | Fintech, infrastructure, dev tools (individual) | Sector |
| 88 | AngelList | angellist.com | Variable | San Francisco, CA | Generalist — syndicates & rolling funds | Sector |
| 89 | Fuel Capital | fuelcapital.com | $500K–$1M | San Francisco, CA | Consumer, enterprise — generalist seed | Sector |
| 90 | Two Sigma Ventures | twosigmaventures.com | $500K–$1M | New York, NY | Data science, AI/ML, fintech, enterprise | Sector |
| 91 | Bloomberg Beta | github.com/Bloomberg-Beta | $500K–$1M | San Francisco, CA | Future of work | Sector |
| 92 | Felicis Ventures | felicis.com | $500K–$1M | San Francisco, CA | Generalist — transformative tech | Sector |
| 93 | Refactor Capital | refactor.com | $500K–$1M | San Francisco, CA | Software engineers → founders | Sector |
| 94 | Decibel Partners | decibel.vc | $500K–$1M | San Francisco, CA | Enterprise SaaS, cybersecurity, infra | Sector |
| 95 | Primary Venture Partners | primaryvc.com | $500K–$1M | New York, NY | Generalist — NYC-focused seed | Sector |
| 96 | Resolute Ventures | resolute.vc | $250K–$500K | San Francisco, CA | Generalist — seed-stage tech | Sector |
| 97 | K9 Ventures | k9ventures.com | $250K–$500K | Palo Alto, CA | Technical founders — AI, data, enterprise | Sector |
| 98 | Cade Ventures | cade.vc | ~$500K | US | Consumer tech, health tech, hardware | Sector |
| 99 | Civilization Ventures | civilizationventures.com | $250K–$500K | New York, NY | Enterprise, consumer — human progress | Sector |
| 100 | Flight Ventures | Flight Ventures | $250K–$500K | San Francisco, CA | Generalist — US tech | Sector |
Disclaimer: Check sizes, fund focus, and investment activity change frequently. Always verify directly with the fund. PitchCombinator is not affiliated with any fund listed above.